XCMG Official 15 Ton New Wheel Excavator Xe150wb
XCMG XE150WB wheeled hydraulic excavator is powerful, flexible and exquisite enough to cope with a variety of working conditions. The appearance size of the machine complies with road regulations and transportation requirements. It plays an important role in the aspects of airport, port, oil field, urban construction, irrigation and water conservancy and rapid repair, and brings rich value returns for customers.
This machine has used a new generation of independent researched and developed controllers as well as a low-noise pump and especially considered the matching between the engine and the low-speed load to make full use of the engine power, improve the working efficiency and effectively reduce the fuel consumption. The reliability during heavy-load operations can be satisfied by virtue of its lightweight chassis with high rigidity and strengthened key parts.
Advantages and Highlights:
1. Equipped with a new generation of high-efficiency direct injection engine.
2. Using highly professional design and analysis tools, combined with bench tests, to ensure that our machines are strong and durable.
3. The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4. Fully functional, ergonomically designed man-machine driving and driving environment, equipped with high intensity cab certified with ROPS.
[Product Parameter]
Model | Unit | XE150WB |
Engine model | / | QSB4.5 |
Output power of engine | Kw/r/min | 104/2000 |
Operating Weight | KG | 14000 |
Max.torque/engine | N.m | 586 |
Displacement | L | 4.5 |
Fuel tank capacity | L | 250 |
Rated flow of main pump | L/min | 2x160 |
Pressure of main safety valve | Mpa | 31.4/34.3 |
Hydraulic tank capacity | L | 135 |
Slewing speed | r/min | 12 |
Digging capacity of tcuket | KN | 95 |
Digging capacity of tcuket rod | KN | 72 |
Min.turning radius | mm | 6500 |
Rated speed | KM/h | 11/33 |
Gradient capability | % | 70 |
A Total length | mm | 7778 |
B Total width | mm | 2495 |
C Total heigth | mm | 3305 |
Counterweight ground clearance | mm | 1230 |
Min.ground clearance | mm | 355 |
Min.tail swing radius | mm | 2300 |
Wheelbase | mm | 2800 |
Track gauge | mm | 1920 |
Total width of chassis | mm | 2495 |
Distance between front axle and turning center | mm | 1700 |
Hood height | mm | 2430 |
The maximum digging depth of dozer | mm | 105 |
Max. digging radius | mm | 7780 |
Min. swing radius | mm | 7570 |
Max. digging height | mm | 8190 |
Max. dumping height | mm | 5855 |
Max. digging depth | mm | 4630 |
Maximum depth cut for 2240mm(8 ft) level bottom | mm | 4325 |
Max. vertical wall digging depth | mm | 4150 |
[Product Picture]
[Company Information]