Wood and other large scraps handling, moving, laoding and orgnizing.
Paremeters
Wood / Stone Grapple | ||||||||
Category | Unit | JT-mini | JT-02 | JT-04 | JT-06 | JT-08 | JT-10 | JT-17 |
Max jaw opening | mm | 1100 | 1300 | 1400 | 1800 | 2300 | 2500 | 2500 |
Oil pressure | kg/cm2 | 100-120 | 110-140 | 120-160 | 150-170 | 160-180 | 160-180 | 180-200 |
Necessary flow | lpm | 20-30 | 30-55 | 50-100 | 90-110 | 100-140 | 130-170 | 200-250 |
Max cylinder force | ton | 4.0*2 | 4.0*2 | 4.5*2 | 8.0*2 | 9.7*2 | 12*2 | 12*2 |
Excavator weight | ton | 3 | 4-6 | 7-11 | 12-16 | 17-23 | 24-30 | 31-40 |
Weight | kg | 249 | 320 | 390 | 740 | 1380 | 1700 | 1900 |
Yantai Jiangtu Mechanical Equipment Company is a leading manufacturer for excavator attachments in China. All products' quality are strictly under control from processing to delivery. By continuous innovation and improvement, the company has got ISO 9001, CE certifications and technical patents successively. Our products have been sold to widely domestic and oversea customers and long term partnerships have been developed.
Our mission is: Quality first, Service foremost, and Innovation paramount. Uncompromising commitment to high quality and thoughtful service wins us a good reputation and more coming partners. And we will keep on improving the products to better serve the world market. We are looking forward to working with you!