China Famous Brand 15 Ton Mini Small Wheel Excavator Xe150d
Product Description
(1) Comfortable operation environment
(2) Intelligent operation and diaplay
(3) Originally imported ISUZU engine
(4) Advanced hydraulic system
(5) Rigidity and durability
(6) Convenient service and maintenance
Parameter
Product show
Product Description
(1) Comfortable operation environment
(2) Intelligent operation and diaplay
(3) Originally imported ISUZU engine
(4) Advanced hydraulic system
(5) Rigidity and durability
(6) Convenient service and maintenance
Parameter
Model | XE150D | ||
Bucket capacity | m3 | 0.6 | |
Standard bucket width | mm | 1,000 | |
Operation weight | kg | 14,400 | |
Dimension (in transportation) | Overall length | mm | 7,801 |
Overall width | mm | 2,590 | |
Overall height | mm | 2,850 | |
Min. clearance | mm | 478 | |
Engine | Model | 4BTAA3.9 | |
Total displacement | L | 3.927 | |
Rated output power | KW/rpm | 85.4/2200 | |
Digging performance | Max. digging height | mm | 8,641 |
Max. dumping height | mm | 6,181 | |
Max. digging depth | mm | 5,538 | |
Max. vertical digging depth | mm | 4,727 | |
Max. digging radius | mm | 8,296 | |
Boom deflection angle | ° | ||
Min. slew radius | mm | 2,325 | |
Min. rear slew radius | mm | 2,325 | |
Bucket digging force | kn | 85 | |
Track type | Steel | ||
Track width | mm | 600 | |
Travel system | Track length | mm | 3,660 |
Wheel base | mm | 2,910 | |
Track gauge | mm | 1,990 | |
Travel speed (Gear I/II) | km/h | 5.21/3.16 | |
Gradeability | % | 70 | |
Slew speed | rpm | 12.3 | |
Bulldozing plate | Bulldozing plate width | mm | |
Bulldozing plate height | mm | ||
Lifting distance | mm | ||
Hydraulic pump type | Variable pump×2 +gear pump×1 | ||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor |
Product show