1 Have passed CE certificate.
2 Originally imported PERKINS engine, low noise, low fuel consumption, big torque.
3 Main pump, valve, swing motor and travel motor are equipped with USA Parker and Eton with reliable quality.
4 Power system and hydraulic system cooperate well to improve 10% dig power.
5 Optional extension track to improve stability.
6 Boom deflexion meet narrow work condition.
7 Optional hydraulic quick hitch, hammer, ripper and drill.




2 Originally imported PERKINS engine, low noise, low fuel consumption, big torque.
3 Main pump, valve, swing motor and travel motor are equipped with USA Parker and Eton with reliable quality.
4 Power system and hydraulic system cooperate well to improve 10% dig power.
5 Optional extension track to improve stability.
6 Boom deflexion meet narrow work condition.
7 Optional hydraulic quick hitch, hammer, ripper and drill.
| Travel System | ||||||||||||||
| Model | Yanmar 3TNV70 | Travel motors | Eaton, USA | |||||||||||
| Type | Direct injection, water cooled, natural intake | Support roller quantities | 2×3 | |||||||||||
| Carrier roller quantities | 2×1 | |||||||||||||
| No. of cylinder | 3 | Travel shoes | No | |||||||||||
| Bore and stroke | 70x74(mm) | Travel speed | 2.7/5.0(km/h) | |||||||||||
| Displacement | 0.854L | Drawbar pulling force | 11.7kN | |||||||||||
| Power output | 10kw/2200rpm | Gradeability | 58%(300) | |||||||||||
| Max. torque | 50N.m/2000rpm | Ground clearance | 160mm | |||||||||||
| Hydraulic System | Cab & Electrical System | |||||||||||||
| Pump | CASAPPA, Italy | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat, Front Window can be opened and slided; adjustable Seat | |||||||||||
| Type | Axial-piston pump+gear pump | |||||||||||||
| Max. discharge flow | 2x20+15.1(L/min) | |||||||||||||
| Max. discharge pressure | ||||||||||||||
| Boom, arm and bucket | 17 MPa | Voltage | 12V | |||||||||||
| Travel circuit | 12 MPa | Batteries | 1X12V | |||||||||||
| Swing circuit | 9 MPa | Battery capacity | 60Ah | |||||||||||
| Control circuit | 3 MPa | Boom, Arm & Bucket | ||||||||||||
| Pilot control pump | Gear type | Boom cylinder | Φ60xΦ35xS440-L770 | |||||||||||
| Main control valves | Hydro Control, Italy | Arm cylinder | Φ60xΦ35xS330-L600 | |||||||||||
| Oil cooler | Air cooled type | Bucket cylinder | Φ55xΦ30xS300-L560 | |||||||||||
| Swing System | Refilling Capacity & lubrication | |||||||||||||
| Swing motor | Eaton, USA | Fuel tank | 28L | |||||||||||
| Swing motor type | Axial-piston motor | Cooling system | 8L | |||||||||||
| Brake | No | Engine oil | 4.4L | |||||||||||
| Parking brake | No | Hydraulic oil tank | 17.5L Tank Oil Level | |||||||||||
| Swing speed | 8.8 r/min | 24L Hydraulic System | ||||||||||||
| Bucket | ||||||||||||||
| Type | Backhoe bucket | |||||||||||||
| Bucket capacity | 0.04m3 (SAE) | Bucket Capacity scope | 0.028-0.095m3 | |||||||||||
| Number of bucket teeth | 3 or 4 | Bucket width | 450 mm | |||||||||||
| Working ranges | ||||||||||||||
| Boom length | 1829m | Arm length | 950mm | |||||||||||
| A | Max. digging height | 3281mm | B | Max. dumping height | 2393mm | |||||||||
| C | Max. digging depth | 2033mm | D | Max. vertical digging depth | 1605mm | |||||||||
| E | Max. digging distance | 3941mm | F | Max. digging radius at ground level | 3878mm | |||||||||
| G | Min swing radius of work equipment | 1625mm | ||||||||||||
| A | Bucket digging force | 11.2 KN | B | Arm digging force | 9.1 KN | |||||||||
| Overall Dimensions | ||||||||||||||
| A | Overall length | 3694mm | I | Track grounding length | 1210mm | |||||||||
| B | Ground contact length(Transportation) | 2366mm | J | Track length | 1588mm | |||||||||
| C | Overall height(to top of boom) | 1157mm | K | Track gauge(extension 1090mm) | 760mm | |||||||||
| D | Overall width | 1000mm | L | Track width(extension 1320mm) | 990mm | |||||||||
| E | Overall height(to top of cab) | 2411mm | M | Track Shoe width | 230mm | |||||||||
| F | Counter weight ground clearance | 207mm | O | Bonnet height | 1222mm | |||||||||
| G | Min. Ground clearance | 160mm | P | Revolving frame width | 1000mm | |||||||||
| H | Tail swing radius | 660mm | Q | Distance from swing center to tail | 665mm | |||||||||
| Operating Weight and Ground Pressure | ||||||||||||||
| Operating weight | 1700kg(with canopy) | Ground pressure | 28 KP | |||||||||||




