Popular 36 ton Excavator Zoomlion Excavator ZE360E for sale
Description
High-power turbo charging engine is highly-effective,economic and environmental friendly.
Comprehensively optimized hydraulic system and power system greatly enhance overall execution speed and operation efficiency.
Specification
High-power turbo charging engine is highly-effective,economic and environmental friendly.
Comprehensively optimized hydraulic system and power system greatly enhance overall execution speed and operation efficiency.
Specification
Item | Unit | ZE360E | ZE360ESP | |
Key Parameter | Working mass | kg | 34300 | 34080 |
Rated power | kw/rpm | 198/2000 | 198/2000 | |
Standard bucket capacity(SAE) | m3 | 1.6 | 1.6 | |
System flow (Max. pressure/ Max. flow) | - | 32.4/35.3 Mpa 2×264 L/min | 32.4/35.3 Mpa 2×264 L/min | |
Engine model | - | 6C8.3 | 6C8.3 | |
Max. torque | N.m/rpm | 1157/1500 | 1157/1500 | |
Traveling speed (low/high) | km/h | 3.1/5.1 | 3.1/5.1 | |
Slewing speed | rpm | 9.6 | 9.6 | |
Gradeability° | ° | 35° | 35° | |
Max. drawbar pull | kN | 264 | 264 | |
Digging force of bucket (ISO) | kN | 219 | 219 | |
Digging force of stick (ISO) | kN | 171 | 171 | |
Basic Parameter | Slewing radius of tail | mm | 3474 | 3474 |
Tail length | mm | 3453 | 3453 | |
Counterweight ground clearance | mm | 1161 | 1161 | |
Min. ground clearance | mm | 499 | 499 | |
Ground contact length | mm | 4140 | 4140 | |
Track length | mm | 5042 | 5042 | |
Track gauge | mm | 2590 | 2590 | |
Track width | mm | 3190 | 3190 | |
Track shoe width | mm | 600 | 600 | |
Height of grouser | mm | 36 | 36 | |
Slewing table width | mm | 2995 | 2995 | |
Operating Range | Max. excavating radius | mm | 11075 | 10262 |
Max. excavating distance | mm | 10888 | 10059 | |
Max. excavating height | mm | 10170 | 9796 | |
Max. discharging height | mm | 7110 | 6705 | |
Max. excavating depth | mm | 7380 | 6522 | |
Max. vertical excavating depth | mm | 6410 | 5742 | |
Min. slewing radius of front | mm | 4390 | 4225 |
Pictures