
| New agricultural machine | |
| Physical Size | |
| Total length | 2480mm | 
| Total width | 720mm | 
| Total heigth | 900mm | 
| Track shoe length | 1100mm | 
| Track shoe width | 180mm | 
| Bucket capacity | 0.028m³ | 
| Bucket width | 410mm | 
| Overall weight | 800kg | 
| Performance Parameters | |
| Engine brand | KOOP192F | 
| Engine specification | Diesel-Single cylinder | 
| Rated power | 8.6kw | 
| Rotation speed | 12rpm | 
| Ground pressure | 32kpa | 
| Max.digging force | 6.6kn | 
| Max.climb ability | 30° | 
| Max.walking speed | 1.8km/h | 
| Working Range | |
| Max.digging radius | 2450mm | 
| Max.digging depth | 1200mm | 
| Max.digging heigth | 2350mm | 
| Max.dumping height | 1650mm | 
| Min.radius of gyration | 950mm | 






