Feature
1.Best excavator for sale with High quality and competitive price.
2.Our excavator used has Humanized design more comfortable.
3.TOP excavator seller with Best after-sales.
4.Spare excavatorparts for sale too.
Our products
1) ALL kinds of trucks.
(Dump truck, mining dump truck, tractor truck, truck trailer ,towing truck , water tank truck, concrete mixer truck, oil tank truck, garbage truck, cargo truck, port terminal tractor, refrigerated truck, truck mounted crane, fire truck, suction sewage truck, bus , etc)
2) All kinds of construction machinery.
(Wheel loader, excavator, folklift, cranes, paver, road roller etc.)
Paramerer
| Operation Weight (Standard Configuration) (KN) | 5730 |
| Standard Bucket Capacity | 0.18 |
| Transport Dimensionsmm | 6010*1880*2650 |
| Bucket Digging Force (KN) | 42 |
| Bucket Rob Digging Force (KN) | 31 |
| Maximum Traction (KN) | 52.8 |
| Device | |
| High-low Speed (Km/h) | 4.5/3.0 |
| Climbing Performance(°) | 30 |
| Total Length of the Crawler | 2550 |
| Tail Turning Radius (mm) | 1600 |
| Width of the Crawler | 400 |
| Ground Pressure (Kpa) | 32 |
| Turning Mechanism | |
| Turning Speed (rpm) | 10.2 |
| Engine | |
| Model | 4TNV94L-SFN 4TNV94L-SFN |
| Form | Four Cylinders, Direct Injection, Naturally Aspirated, Water-cooling |
| Rated Power/Rotate Speed (KW/rpm) | 39/2200 |
| Rated Torque/Rotate Speed (N.m/rpm) | 218/1000 |
| Cylinder Diameter*Stroke (mm) | 94*110 |
| Output Value (L) | 3.054 |
| Fuel Consumption (g/KW.h) | 235 |
| Hydraulic System | |
| Fuel Tank Capacity (L) | 120 |
| Main Pump Pressure (Mpa) | 24.5 |
| Main Pump Flow | 135 |
| Operating Scope | |
| Maximum Digging Height (mm) | 5330 |
| Maximum Dumping Height (mm) | 3640 |
| Maximum Digging Depth (mm) | 3935 |
| Maximum Digging Radius (mm) | 6110 |
Contact
Jason Fan
Pictures










