Factory directly wheel excavator for sale
13ton Excavators Hydraulic Wheeled Excavator Mini Wheeled Digger for sale
Boom length of excavator | 4200mm | ||||||
Arm length | 2000mm | ||||||
Maximum Digging Reach | 7200mm | ||||||
Maximum Digging Depth | 4500mm | ||||||
Maximum Digging Force | 90KN | ||||||
Maximum Digging Height | 7500mm | ||||||
Maximum Dumping Height | 5400mm | ||||||
Back-end radius of gyration | 2250mm | ||||||
(Length*width*height) travel position | 7200*2500*3000mm | ||||||
Wheel base | 2750mm | ||||||
Track(Front/rear) | 1900mm | ||||||
Ground clearance of counterweight | 1260mm | ||||||
Min ground clearance | 310mm | ||||||
Angle of rotation | 360° | ||||||
Machine weight | 12500kg | ||||||
Engine model | Cummins 4BTAA3.9 | ||||||
Rated Power | 85KW | ||||||
Rated Speed | 2200r/min | ||||||
Hydraulic system working pressure | 26Mpa | ||||||
Hydraulic system flow | 270L/min | ||||||
Variable piston pump | 2*63ml/r | ||||||
Max Hauling force | 76.5KN | ||||||
Walking speed | 25km/h | ||||||
Grade Climbing ability | 58%/30° | ||||||
Tyre model | 900.2 | ||||||
Volume Of Bucket | 0.4-0.5m3 | ||||||
Fqt Fuel Quantity | ≥8L/h | ||||||
Capacity Of The Fuel Tank | 200L | ||||||
Hydraulic Tank Capacity | 200L |
MORE DETAIL PLEASE CONTACT