Application
Main Features
Paremeters
Parameter | JT-04 | JT-06 | JT-08 | JT-10 |
Carrier(ton) | 4-10 | 12-16 | 18-24 | 24-30 |
Power of Impulse(ton) | 4 | 6.5 | 15 | 15 |
Max.Oil Flow(rpm) | 2000 | 2000 | 2200 | 2200 |
Height(mm) | 750 | 930 | 1000 | 1100 |
Widtch(mm) | 550 | 700 | 900 | 900 |
Operating Flux(l/min) | 45-85 | 85-105 | 120-170 | 120-170 |
Pressure(kg/cm2) | 100~130 | 100~150 | 150~200 | 150~200 |
Bottom Measurement((LxWxT) | 900x550x25 | 1160x700x28 | 1350x900x30 | 1350x900x30 |
Yantai Jiangtu Mechanical Equipment Company is a leading manufacturer for excavator attachments in China. All products' quality are strictly under control from processing to delivery. By continuous innovation and improvement, the company has got ISO 9001, CE certifications and technical patents successively. Our products have been sold to widely domestic and oversea customers and long term partnerships have been developed.
Our mission is: Quality first, Service foremost, and Innovation paramount. Uncompromising commitment to high quality and thoughtful service wins us a good reputation and more coming partners. And we will keep on improving the products to better serve the world market. We are looking forward to working with you!